For blowing water bottles of pet material , capacity about 1500bph .
Quantity: | |
---|---|
1500bph 4cavity semi-automatic pet bottle blowing machine
video link :
https://www.youtube.com/watch?v=dhD8kwMFMwo&feature=youtu.be
Machine features
1. blowing 0.1-1.5 liters of PET bottles (one out of four)
2. use four mold cavity mold blowing 0.5 liter bottle output can reach 1500 per hour.
3. advanced PLC control system, time control can be accurate to 0.01 seconds.
4. special air storage devices.
5. infrared bottle embryo heater.
6. different heating tube with independent temperature control device to ensure that the bottle embryo has ideal heating effect.
The direction of the 7. heating lamp tube can be adjusted according to different bottle embryos.
8. operation requires only one person, without special training.
9. installation, start simple.
10. scrap rate of finished products is lower than 0.3%.
Main parameters:
Theoretical Output | 1500pcs/hr based on 500ml |
Max.Container Volume | 1.5L (if need auto bottle outing ,max size is 750ml) |
Max. Neck Diameter | 55mm |
Max. Container Diameter | 90mm |
Max. Container Height | 320mm |
Mold Thickness | 120-220mm |
Number Of Cavity | 4cavity |
Use Power | 15kw |
Working Pressure | 1.0mpa |
Blow Pressure | <3.0mpa |
Machine Size | 2.0x0.80x1.80m |
Machine Weight | 0.45T |
Heater Size | 1.7x0.6x1.34m |
Heater Weight | 0.2T |
Air compressor | Unit | 1.2M3/30KG |
Volume | M3 | 1.2 |
Pressure | Kg | 30 |
Power | KW | 15 |
Overall Dimension | mm | 2000*1100*1600 |
Weight | kg | 620 |
air cooling dryer
Unit | 2.0M3/3.0Mpa | |
Flow capacity | Nm3/min | 2.0 |
W.P | Mpa | 3.0 |
Inlet Temp. | ℃ | ≤80 |
Dew point | ℃ | 23 |
Ambient Temp. | ℃ | ≤38 |
Power supply | V/HZ | 220/50 |
Compressor power | Kw | 0.75 |
Cold Medium | R22 | |
Overall Dimension | mm | 1050×650×1100 |
Weight | Kg | 120 |
air filter
Unit | 2.0M3/30Kg | |
Flow Capacity | M3/Min | 2 |
Max. work pressure | Mpa | 3.0 |
Inlet Temp. | ℃ | ≤50 |
Overall Dimension | mm | 750*350*350 |
Weight | kg | 20 |
water chiller
3WCI | ||
Cooling capacity | Btu/h | 28541 |
KW | 8.36 | |
Kcal/h | 7188 | |
USRT | 2.5 | |
Compressor power | 220V/50HZ | 380/3PHASE/50HZ |
Compressor power | KW | 2.5 |
Refrigerant | R22 | |
Water tank capacity | L | 50 |
Flow water inlet and outlet pipe | M³/h | 1.44 |
Pump power | HP | 0.5 |
Exterior dimension | Length(mm) | 1000 |
Width(mm) | 600 | |
Height(mm) | 1180 | |
Weight | Kg | 150 |
Delivery time:30-40working days after get samples of the bottles and caps
warranty:12month after the machine out the factory;
power supply:according to the user's local
install:we have engineers going to help the user install the machine in local .as usually 80USD/Day
The machine will be packed by the wooden case and shipping