NEW design CGF32-32-10 automatic bottle water washing filling capping 3 in 1 machine
Quantity: | |
---|---|
Straight air conveyor
Description
The air conveyor is supported by the tripod on the ground, and the fan is installed in the upper part of the air conveyor. The air intake of each fan is equipped with an air filter to prevent dust from being blown into the bottle. The bottle is caught in the wind by the hanging plate plate bottleneck, by the wind was sent to the bottle machine
Main features
In addition to feet, hanging plate and other plastic plates, nylon parts, the rest are made of high quality 304 stainless steel
The air inlet inside the purge is equipped with a primary air filter to prevent dust from being blown into the bottle.
fan filter and grade: G4, fan with a layer of filter, the outer layer of non-woven cotton filter, the inner layer of SUS304 steel mesh, the network for the activities can be a separate replacement network, removable cleaning, non-woven filter
Main parameters
Fan model | DF-9 |
Fan power | 2.2kw/unit |
Length | According to the layout |
Fan pressure | ≥0.5kg/cm2 |
Fan number | According to the layout |
Fan brand | China |
Material air tunnel | SS304 polished thickness 1.5mm |
Air tunnel size | 230*230mm |
Frame | 2legs ,304material |
CGF32-32-10 Washing filling capping 3in1 machine
Description
15000bph bottled water filling line adopts 32/32/10 washing filling capping 3 in 1 machine .The equipment to absorb the same type of foreign advanced technology products, stable performance, safe and reliable. Applicable to large and medium-sized beverage plant water and non-gas drinks in the high-speed filling.
Main parameters
Model | CGF32/32/10 |
Working service points | Washing 32,filling 32, capping 10 |
Rated output | 15000bph(500ml) |
air pressure | 0.7MPa |
Air consumption | 0.8m3/min |
main motor power | 4KW |
Rinsing pump power | 0.37KW |
Cap sorting power | 0.18KW |
Dimension | L3500-W2600-H2500(real size according to the finished products ) |
Total weight | Approx 6300kg |
Main configuration
No | Name | Brand | |
1 | Transducer | Japan | MITSUBISHI |
2 | PLC | Japan | MITSUBISHI |
3 | Touch screen | Taiwan | WEILUN |
4 | Switch | Schneider | |
5 | Thermal relay | Schneider | |
6 | Middle relay | Schneider | |
7 | Air switch | Schneider | |
8 | Proximity Sensor | Autonics | |
9 | Photo sensor | Autonics | |
10 | Main motor | ABB | |
11 | Pneumatic | Airtac | |
12 | Pump | CNP | |
REMARK :If the market is out of stock I will use the same quality products to replace |
Spare parts for free
Name | Qty | Remark |
Fork | 32 | For washing clip |
Spring | 32 | For washing clip |
Bottle mouth seal rings | 32 | For filling valve |
All the rings | 32sets | For filling valve |
Stop rotating knife | 1set | For capping head |
Normal using SS screw | Each size 10pcs | |
Air connections | Each size 5pcc |
Spare parts suggest buy
Filling valve | 1pc |
Washing clip | 1pc |
Capping head molds | 1pc |
Picture showing