Machine list
Injection Molding machine GM-3850A | 1set |
Hopper Dryer 100KG | 1set |
Hopper Dryer 400KG | 1set |
Auto loader 450KG/HR | 2sets |
Water Chiller 15HP | 1set |
Crusher PC-500 | 1set |
Air compressor 12.5kg/0.9m3 | 1set |
5L perform 105g 8cav 1000-1100pcs | 1set |
10L perform 200g 4cav 500-520pcs | 1set |
main parameters:
MODEL/型号 | GM-3850A | ||
INJECTION UNIT/注塑部分 | A | B | |
Screw diameter/螺杆直径 | mm | 63 | 65 |
Shot size(theoretical)/理论注塑容积 | Cm³ | 1120 | 1192 |
Shot weight/理论注塑重量 | g | 1008 | 1072 |
Injection pressure/注塑压力 | Mpa | 175 | 165 |
Injection rate/注塑速率 | g/s | 320 | 340 |
Screw L/D ratio/螺杆长径比 | L/D | 22.7 | 22 |
Screw speed/螺杆转速 | r.p.m | 0-160 | |
Nozzle Diameter/喷嘴球径 | Srmm | 20 | |
CLAMPING/合模装置 | |||
Clamp tonnage/合模力 | KN | 3850 | |
Toggle stroke/动模板行程 | mm | 660 | |
Mould Thickness/允许模厚 | mm | 280-680 | |
Space between tie-bars/拉杆间距 | mm | 680X680 | |
Ejector stroke/顶出行程 | mm | 160 | |
Ejector tonnage/顶出力 | KN | 80 | |
Ejector number/顶出杆根数 | Piece | 13 | |
Hole Diameter/模板定位孔直径 | mm | 160 | |
OTHERS/其它 | |||
Heat power/加热功率 | KW | 17.5 | |
Max. pump pressure/油泵压力 | MPa | 16 | |
Pump motor power/油泵马达功率 | KW | 30 | |
Valve Size/阀通径 | mm | 25 | |
Machine dimension/机器外形尺寸 | m | 7.0X2.2X2.0 | |
Machine weight/机器重量(约) | t | 11.5 | |
Oil tank capacity(邮箱容积) | L | 400 |
Assistant machinery
Hopper Dryer
Model | Diameter(mm) | Extemal size | Capacity(kg) | Heater Power(kw) |
50kg | 430mm | 840X540X1030mm | 50kg | 4.8 |
200kg | 700mm | 1250X850X1480mm | 200kg | 10 |
3)Auto loader 自动加料机
Model | 350kg | ||
Motorl | Type | Carbon Brush | |
Specification | 1100W | ||
Converying capacity | 350kg/hr | ||
Static wind pressure (MAX) | 1500mmAq | ||
Filter | 185mmX90H | ||
Volume of Material Hopper | 6L | ||
Inside Diameter of conveying Pipe | 38mm | ||
External size | Main Body L W H | 480x310x430mm | |
Material Hopper L W H | 430x440x295mm | ||
weight | Main Body L W H | 15.5kg | |
Material Hopper L W H | 5kg |
4)风冷冷水机 Chiller air
Specifications | 5HP | |
Coiling capacity | Kacl/h | 12040 |
Compressor | ALL-closed Vorticity | |
Compressor power | kw | 4.4 |
Refrigerant | R22 | |
Chilled water pump power | kw | 0.75 |
Max flow rate of chilled water | L/min | 120 |
Max pressure | M | 9 |
Flow water inlet and outlet pipe | 1” | |
Cooling fan power | Kw | 0.5 |
Size length | MM | 1100 |
Size width | MM | 700 |
Size height | MM | 1400 |
Water tank capa | L | 88 |
Weight | Kg | 29 |
5)破碎机 Crusher
MODEL | PC-300 |
Power KW | 5.5 |
Quantity of rotating blades | 9 |
Quantity of fixed blades | 2 |
Rotate speed r/min | 800 |
Screen size MM | 10 |
Weight KG | 480 |
Max breaking capacity KG | 200-300 |
Size of feeding inlet mm | 300x210 |
External size mm | 1100x800x1200 |