Super shot weight can meet the large shot weight requirements of the preform.
Increased plasticizing capacity ,wonderful plasticization ,preform color more uniform. Production are stable .
Availability: | |
---|---|
Quantity: | |
Bottle preform/caps injection molding machine/ injector bottle preform machine
Production function
Super shot weight can meet the large shot weight requirements of the preform.
Increased plasticizing capacity ,wonderful plasticization ,preform color more uniform. Production are stable .
Main models
Model | GM-1800A | GM-2300A | GM-3000A | GM-3850A | GM-4500A |
For caps 28mm,30mm | 16cavites | 24cavities | 32cavites | 48cavities | 48cavities |
Capacity:3400pcs/h | Capacity :5100pcs/h | Capacity :6780pcs/h | Capacity :9500 | Capacity :9500pcs/h | |
Mold type | Cold runner | Cooled runner | Cooled runner | Hot runner | Hot runner |
For 5gallon caps (one time use) | 8cavites | 12cavites | 16cavites | 24cavites | 24cavites |
Capacity:1500pcs/h | Capacity:2160pcs/h | Capacity:2880pcs/h | Capacity:4350pcs/h | Capacity:4350pcs/h | |
Molds type | Cold runner | Cooled runner | Cooled runner | Hot runner | Hot runner |
Proform 330ml-14g | 16cavites | 24cavities | 32cavites | 48cavities | 48cavities |
Capacity | 2400pcs/h | 3300pcs/h | 4200pcs/h | 6500pcs/h | 6500pcs/h |
Mold type | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate |
Preform 500ml-18g | 12cavities | 20cavites | 28cavites | 44cavites | 48cavites |
Capacity :1800pcs/h | Capacity :3000pcs/h | Capacity :4200pcs/h | Capacity :6200pcs/h | Capacity :6500pcs/h | |
Mold type | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate |
Preform 1000ml-30g | 8cavites | 16cavites | 20cavites | 24cavites | 32cavites |
Capacity :1100-1200pcs/h | Capacity :2100-2200pcs/h | Capacity :2500-2600pcs/h | Capacity :3100-3300pcs/h | Capacity :4200-4400pcs/h | |
Mold type | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate |
Preform 1500ml-42g | 6cavites | 10cavites | 14cavites | 18cavites | 24cavites |
Capacity :800pcs/h | Capacity :1350pcs/h | Capacity :1900pcs/h | Capacity :2400pcs/h | Capacity :3200pcs/h | |
Mold type | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate |
Preform 2000ml-48g | 5cavites | 10cavites | 12cavites | 16cavites | 24cavites |
Capacity :650pcs/h | Capacity :1300pcs/h | Capacity :1580pcs/h | Capacity :2100pcs/h | Capacity :3170pcs/h | |
Mold type | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate |
5gallon preform | 1cavity | ||||
Capacity 60-65pcs/h | |||||
Mold type | Hot runner with long tail |
Bottle preform/caps injection molding machine/ injector bottle preform machine
Production function
Super shot weight can meet the large shot weight requirements of the preform.
Increased plasticizing capacity ,wonderful plasticization ,preform color more uniform. Production are stable .
Main models
Model | GM-1800A | GM-2300A | GM-3000A | GM-3850A | GM-4500A |
For caps 28mm,30mm | 16cavites | 24cavities | 32cavites | 48cavities | 48cavities |
Capacity:3400pcs/h | Capacity :5100pcs/h | Capacity :6780pcs/h | Capacity :9500 | Capacity :9500pcs/h | |
Mold type | Cold runner | Cooled runner | Cooled runner | Hot runner | Hot runner |
For 5gallon caps (one time use) | 8cavites | 12cavites | 16cavites | 24cavites | 24cavites |
Capacity:1500pcs/h | Capacity:2160pcs/h | Capacity:2880pcs/h | Capacity:4350pcs/h | Capacity:4350pcs/h | |
Molds type | Cold runner | Cooled runner | Cooled runner | Hot runner | Hot runner |
Proform 330ml-14g | 16cavites | 24cavities | 32cavites | 48cavities | 48cavities |
Capacity | 2400pcs/h | 3300pcs/h | 4200pcs/h | 6500pcs/h | 6500pcs/h |
Mold type | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate |
Preform 500ml-18g | 12cavities | 20cavites | 28cavites | 44cavites | 48cavites |
Capacity :1800pcs/h | Capacity :3000pcs/h | Capacity :4200pcs/h | Capacity :6200pcs/h | Capacity :6500pcs/h | |
Mold type | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate |
Preform 1000ml-30g | 8cavites | 16cavites | 20cavites | 24cavites | 32cavites |
Capacity :1100-1200pcs/h | Capacity :2100-2200pcs/h | Capacity :2500-2600pcs/h | Capacity :3100-3300pcs/h | Capacity :4200-4400pcs/h | |
Mold type | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate |
Preform 1500ml-42g | 6cavites | 10cavites | 14cavites | 18cavites | 24cavites |
Capacity :800pcs/h | Capacity :1350pcs/h | Capacity :1900pcs/h | Capacity :2400pcs/h | Capacity :3200pcs/h | |
Mold type | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate |
Preform 2000ml-48g | 5cavites | 10cavites | 12cavites | 16cavites | 24cavites |
Capacity :650pcs/h | Capacity :1300pcs/h | Capacity :1580pcs/h | Capacity :2100pcs/h | Capacity :3170pcs/h | |
Mold type | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate | Hot runnel with valve gate |
5gallon preform | 1cavity | ||||
Capacity 60-65pcs/h | |||||
Mold type | Hot runner with long tail |
content is empty!