Availability: | |
---|---|
Quantity: | |
LP-Series
kinds of bottle unscrambler machine before filling
we are the professional manufacture for kinds of bottle unscrambler machine , semi-automatic type for glass bottle and plastic bottle . automatic type for plastic bottle , and empty bottle unscrambler ,filled bottle unscrambler for the small bottle drinks . the machine adotps high quality ss .and PLC control the machine work ,easy operation by the touch screen .the machine structure is very simple .and the electrical parts we adopts famous brand products ,such as PLC.we use MITSUBISHI brand , touch screen ,we use China taiwan brand . and user also can tell us which brand prefer .
type | Model | Capacity(BPH) | Power | Size D*H(mm) | Weight (kg) | remark |
semi-auto | LPS-4000 | 1000-5000 | 0.37 | 1200*1400*1100 | 190 | For glass and plastic |
Tranditional type | LP-12 | 6000 | 1.5 | 1600*2000 | 1500 | for 300-1500ml,different bottle change mold |
LP-14 | 8000 | 1.5 | 1800*2200 | 1600 | ||
LP-16 | 9000-10000 | 2.2 | 2240*2300 | 1700 | ||
LP-18 | 12000-15000 | 3 | 2640*2300 | 1900 | ||
LP-21 | 15000-18000 | 3 | 3200*3200 | 2100 | ||
LP-24 | 20000-24000 | 4 | 3600*3600 | 2500 | ||
New type | LP-N1 | 6000-10000 | 1.5 | 2000*2000 | 1500 | For one size bottle |
LP-N2 | 12000-18000 | 2.2 | 2200*2200 | 1700 | for one size bottle | |
LP-N3 | 6000-8000 | 2.5 | 2400*2400 | 1700 | different bottle change mold | |
LP-N4 | 10000BPH | 3 | 2400*2400 | 1900 | for filled bottle |
Main configuration for automatic bottle unsrambler
PLC | Mitsubishi |
touch screen | china ,taiwan |
motor | china |
main material | ss |
electrical | schneiders |
kinds of bottle unscrambler machine before filling
we are the professional manufacture for kinds of bottle unscrambler machine , semi-automatic type for glass bottle and plastic bottle . automatic type for plastic bottle , and empty bottle unscrambler ,filled bottle unscrambler for the small bottle drinks . the machine adotps high quality ss .and PLC control the machine work ,easy operation by the touch screen .the machine structure is very simple .and the electrical parts we adopts famous brand products ,such as PLC.we use MITSUBISHI brand , touch screen ,we use China taiwan brand . and user also can tell us which brand prefer .
type | Model | Capacity(BPH) | Power | Size D*H(mm) | Weight (kg) | remark |
semi-auto | LPS-4000 | 1000-5000 | 0.37 | 1200*1400*1100 | 190 | For glass and plastic |
Tranditional type | LP-12 | 6000 | 1.5 | 1600*2000 | 1500 | for 300-1500ml,different bottle change mold |
LP-14 | 8000 | 1.5 | 1800*2200 | 1600 | ||
LP-16 | 9000-10000 | 2.2 | 2240*2300 | 1700 | ||
LP-18 | 12000-15000 | 3 | 2640*2300 | 1900 | ||
LP-21 | 15000-18000 | 3 | 3200*3200 | 2100 | ||
LP-24 | 20000-24000 | 4 | 3600*3600 | 2500 | ||
New type | LP-N1 | 6000-10000 | 1.5 | 2000*2000 | 1500 | For one size bottle |
LP-N2 | 12000-18000 | 2.2 | 2200*2200 | 1700 | for one size bottle | |
LP-N3 | 6000-8000 | 2.5 | 2400*2400 | 1700 | different bottle change mold | |
LP-N4 | 10000BPH | 3 | 2400*2400 | 1900 | for filled bottle |
Main configuration for automatic bottle unsrambler
PLC | Mitsubishi |
touch screen | china ,taiwan |
motor | china |
main material | ss |
electrical | schneiders |
content is empty!