Availability: | |
---|---|
Quantity: | |
HGF-Series
GM
Series hot filling machine integrates washing, filling and sealing, the whole process of automatic operation, mainly applicable to juice, tea and other hot filling. The equipment is equipped with reflux system, automatic cleaning system and CIP connection port. Reasonable structure, simple operation. Suitable for plastic bottle filling juice at high temperature (85 degrees).
The main features
Adopt high quality stainless steel as the main material
Flushing bottle adopts stainless steel bottle clip and water distribution pipe
Filling valve adopts hot filling backflow valve
Screw cap with high torque magnetic screw head, 28 or 38mm cap.
Program control and touch screen operation
Famous electric brand
Main models and parameters
Model | HGF14-12-5 | HGF18-18-6 | HGF24-24-8 | HGF32-32-10 | HGF40-40-12 |
Washer/filler/capper heads | 14/12/5 | 18/18/6 | 24/24/8 | 32/32/10 | 40/40/12 |
Theory speed BPH 500ml | 3000-4000 | 5000-6000 | 8000-9000 | 10000-11000 | 12000-15000 |
Bottle height mm | 150-320mm | 150-340mm | 150-340mm | 150-340mm | 150-340mm |
Bottle diameter mm | 50-110 | 50-110 | 50-110 | 50-110 | 50-110 |
Main motor | 1.5kw | 3kw | 4kw | 5.5kw | 7.5kw |
Dimension m | 2.2x1.7x2 | 2.6x1.8x2.2 | 2.9x2.1x2.2 | 3.3x2.5x2.2 | 4.3x3.3x2.5 |
video showing
VR of our factory
https://world-port.made-in-china.com/viewVR?comId=IohnWkpGqAiz
Series hot filling machine integrates washing, filling and sealing, the whole process of automatic operation, mainly applicable to juice, tea and other hot filling. The equipment is equipped with reflux system, automatic cleaning system and CIP connection port. Reasonable structure, simple operation. Suitable for plastic bottle filling juice at high temperature (85 degrees).
The main features
Adopt high quality stainless steel as the main material
Flushing bottle adopts stainless steel bottle clip and water distribution pipe
Filling valve adopts hot filling backflow valve
Screw cap with high torque magnetic screw head, 28 or 38mm cap.
Program control and touch screen operation
Famous electric brand
Main models and parameters
Model | HGF14-12-5 | HGF18-18-6 | HGF24-24-8 | HGF32-32-10 | HGF40-40-12 |
Washer/filler/capper heads | 14/12/5 | 18/18/6 | 24/24/8 | 32/32/10 | 40/40/12 |
Theory speed BPH 500ml | 3000-4000 | 5000-6000 | 8000-9000 | 10000-11000 | 12000-15000 |
Bottle height mm | 150-320mm | 150-340mm | 150-340mm | 150-340mm | 150-340mm |
Bottle diameter mm | 50-110 | 50-110 | 50-110 | 50-110 | 50-110 |
Main motor | 1.5kw | 3kw | 4kw | 5.5kw | 7.5kw |
Dimension m | 2.2x1.7x2 | 2.6x1.8x2.2 | 2.9x2.1x2.2 | 3.3x2.5x2.2 | 4.3x3.3x2.5 |
video showing
VR of our factory
https://world-port.made-in-china.com/viewVR?comId=IohnWkpGqAiz
photos for HGF18-18-6,
photos for HGF18-18-6,
content is empty!