Availability: | |
---|---|
Quantity: | |
GMRO-2T
GM
8422
2000/h drinking pure ro water treatment plant/water process line
2t/h ,2 ss tanks one stage ro water treatment system | ||||
no | name | model | qty | remark |
1 | raw water pump | CMF4-5 380V | 1unit | china brand lingxiao |
quartz sand filter | Ф500×1750 | 1pc | ss | |
water distriouter | F182+FU6370 | 1set | china brand | |
2 | quartz sand | 350kg | 7bags | china brand |
auto vlave | F75A | 1pc | china brand runxin | |
pressure meter | 0.6MPa | 1pc | china brand | |
pipe and valve | 1set | ss | ||
3 | active carbon filter | Ф500×1750 | 1pc | ss |
water distriouter | F182+FU6370 | 1set | china brand | |
coconut active carbon | 100kg | 4bags | china brand | |
auto valve | F75A | 1pc | china brand runxin | |
pressure meter | 0.6MPa | 1pc | china brand | |
pipe and valve | 1set | china brand | ||
4 | safe filter | 5pcs*30" | 1pc | china brand |
PP filter element | PP5um×30" | 5pcs | china brand | |
ro machine frame | 1pc | ss | ||
high pressure pump | CVL4-14 380V | 1unit | china brand lingxiao | |
RO membrane | 8040 | 2pcs | china brand | |
membrane shell | 8040 | 1pc | china brand | |
electrical box | auto control | 1set | china brand | |
pipe flow meter | LZS-25 | 2pcs | china brand | |
5 | pressure meter | 25kg/cm3 | 2pcs | china brand |
pressure meter | 6kg/cm3 | 1pc | china brand | |
low pressure switch | P06 | 1pc | china brand | |
conductive meter | CM-230 | 1pc | china brand keda | |
solenoid valve | PU225-06A | 2pcs | china brand yuyao | |
float ball switch | 2pcs | china brand | ||
pipes and valve | 1set | ss | ||
6 | UV | 1set | 30w |
2000/h drinking pure ro water treatment plant/water process line
2t/h ,2 ss tanks one stage ro water treatment system | ||||
no | name | model | qty | remark |
1 | raw water pump | CMF4-5 380V | 1unit | china brand lingxiao |
quartz sand filter | Ф500×1750 | 1pc | ss | |
water distriouter | F182+FU6370 | 1set | china brand | |
2 | quartz sand | 350kg | 7bags | china brand |
auto vlave | F75A | 1pc | china brand runxin | |
pressure meter | 0.6MPa | 1pc | china brand | |
pipe and valve | 1set | ss | ||
3 | active carbon filter | Ф500×1750 | 1pc | ss |
water distriouter | F182+FU6370 | 1set | china brand | |
coconut active carbon | 100kg | 4bags | china brand | |
auto valve | F75A | 1pc | china brand runxin | |
pressure meter | 0.6MPa | 1pc | china brand | |
pipe and valve | 1set | china brand | ||
4 | safe filter | 5pcs*30" | 1pc | china brand |
PP filter element | PP5um×30" | 5pcs | china brand | |
ro machine frame | 1pc | ss | ||
high pressure pump | CVL4-14 380V | 1unit | china brand lingxiao | |
RO membrane | 8040 | 2pcs | china brand | |
membrane shell | 8040 | 1pc | china brand | |
electrical box | auto control | 1set | china brand | |
pipe flow meter | LZS-25 | 2pcs | china brand | |
5 | pressure meter | 25kg/cm3 | 2pcs | china brand |
pressure meter | 6kg/cm3 | 1pc | china brand | |
low pressure switch | P06 | 1pc | china brand | |
conductive meter | CM-230 | 1pc | china brand keda | |
solenoid valve | PU225-06A | 2pcs | china brand yuyao | |
float ball switch | 2pcs | china brand | ||
pipes and valve | 1set | ss | ||
6 | UV | 1set | 30w |
content is empty!