| Availability: | |
|---|---|
| Quantity: | |
XGF6-6-1
GM
8422
10L drinking water filling production line machine
10L -500BPH Automatic washing filling capping machine
This machine with the functions of automatic washing filling capping 3-in-1 ,.it is designed by our company . With good structure and controlled by PLC with touch screen . Main material is SUS304.the machine is automatic working .
Product Parameters
main parameters
| name | 10L automatic washing filling capping 3-in-1 machine |
| Model | XGF-6-6-1 |
| Capacity | 500BPH based on 10L bottles |
| Washing heads number | 6 |
| Filling heads number | 6 |
| Screw capping heads | 1 |
| Filling type | Normal pressure filling for water |
| Power | 2.1kw |
| Coneyor system | 6meters engineering plastic |
| Air consumption | 0.6M⊃3;/min |
| Water consumption : | 2000L/H |
| Weight | About 500kgs |
| Dimension | 3400*1500*2300mm |
video

10L drinking water filling production line machine
10L -500BPH Automatic washing filling capping machine
This machine with the functions of automatic washing filling capping 3-in-1 ,.it is designed by our company . With good structure and controlled by PLC with touch screen . Main material is SUS304.the machine is automatic working .
Product Parameters
main parameters
| name | 10L automatic washing filling capping 3-in-1 machine |
| Model | XGF-6-6-1 |
| Capacity | 500BPH based on 10L bottles |
| Washing heads number | 6 |
| Filling heads number | 6 |
| Screw capping heads | 1 |
| Filling type | Normal pressure filling for water |
| Power | 2.1kw |
| Coneyor system | 6meters engineering plastic |
| Air consumption | 0.6M⊃3;/min |
| Water consumption : | 2000L/H |
| Weight | About 500kgs |
| Dimension | 3400*1500*2300mm |
video

content is empty!