Availability: | |
---|---|
Quantity: | |
NW-series
gm
8422
Automatic internal high pressure washing and external brushing washing machine
NW-5 automatic inside high pressure -outside brushing machine is affiliated production facility for
5gallon barrel packing production line , for 5 gallon barrel . Both barrel top and bottom of
the body can be brushed ,inner use high pressure washing it is especially suitable for producing mineral water , it can
greatly reduce second pollution caused by ,manual brushing and can reduce work
labors.the machine is made of excellent quality of SS ,It is erosion proof and is easy to
wash , main electrical adopts have applied such famous brands as Pneumatic circuit have applied imported AIRTAC products.
The construction of the machine is rather compact , the work efficiency is rather hight , it is
stable and reliable , its automation level is rather hight , it is affiliated 3-in-1 machine .
main models for high pressure washing machine
model | NW-3 | NW-4 | NW-5 | NW-6 | NW-9 | NW-10 |
theory capacity | 300bph | 400bph | 500bph | 600bph | 900bph | 1000bph |
suitable bottle | 5gallon | 5gallon | 5gallon | 5gallon | 5gallon | 5gallon |
voltage | 380V.3PH,50HZ, | 380V.3PH,50HZ, | 380V.3PH,50HZ, | 380V.3PH,50HZ, | 380V.3PH,50HZ, | 380V.3PH,50HZ, |
high pressure nozzle | 3pcs | 4pcs | 5pcs | 6pcs | 9pcs | 10pcs |
Outside brushes | 4 | 5 | 6 | 7 | 10 | 11 |
washing period | 30s adjustable | 30s adjustable | 30s adjustable | 30s adjustable | 30s adjustable | 30s adjustable |
nozzle up-down times | 2times,adjustable | 2times,adjustable | 2times,adjustable | 2times,adjustable | 2times,adjustable | 2times,adjustable |
high pressure pump power | 3*4KW | 4*4KW | 5*4KW | 6*4KW | 9*4KW | 10*4KW |
raw water pump power | 0.37kw | 0.37kw | 0.75kw | 0.75kw | 0.75kw | 0.75kw |
washing pressure | 20-80kg adjustable | 20-80kg adjustable | 20-80kg adjustable | 20-80kg adjustable | 20-80kg adjustable | 20-80kg adjustable |
shaft motor | 0.37kw | 0.37kw | 0.37kw | 0.37kw | 0.37kw | 0.75kw |
chain motor | 0.55kw | 0.55kw | 0.75kw | 0.75kw | 0.75kw | 1.1kw |
dimension | 2.1x2.3x2.3m | 2.4x2.3x2.3m | 2.7x2.3x2.3m | 3x2.3x2.3m | 3.3x2.3x2.3m | 3.9x2.3x2.3m |
Automatic internal high pressure washing and external brushing washing machine
NW-5 automatic inside high pressure -outside brushing machine is affiliated production facility for
5gallon barrel packing production line , for 5 gallon barrel . Both barrel top and bottom of
the body can be brushed ,inner use high pressure washing it is especially suitable for producing mineral water , it can
greatly reduce second pollution caused by ,manual brushing and can reduce work
labors.the machine is made of excellent quality of SS ,It is erosion proof and is easy to
wash , main electrical adopts have applied such famous brands as Pneumatic circuit have applied imported AIRTAC products.
The construction of the machine is rather compact , the work efficiency is rather hight , it is
stable and reliable , its automation level is rather hight , it is affiliated 3-in-1 machine .
main models for high pressure washing machine
model | NW-3 | NW-4 | NW-5 | NW-6 | NW-9 | NW-10 |
theory capacity | 300bph | 400bph | 500bph | 600bph | 900bph | 1000bph |
suitable bottle | 5gallon | 5gallon | 5gallon | 5gallon | 5gallon | 5gallon |
voltage | 380V.3PH,50HZ, | 380V.3PH,50HZ, | 380V.3PH,50HZ, | 380V.3PH,50HZ, | 380V.3PH,50HZ, | 380V.3PH,50HZ, |
high pressure nozzle | 3pcs | 4pcs | 5pcs | 6pcs | 9pcs | 10pcs |
Outside brushes | 4 | 5 | 6 | 7 | 10 | 11 |
washing period | 30s adjustable | 30s adjustable | 30s adjustable | 30s adjustable | 30s adjustable | 30s adjustable |
nozzle up-down times | 2times,adjustable | 2times,adjustable | 2times,adjustable | 2times,adjustable | 2times,adjustable | 2times,adjustable |
high pressure pump power | 3*4KW | 4*4KW | 5*4KW | 6*4KW | 9*4KW | 10*4KW |
raw water pump power | 0.37kw | 0.37kw | 0.75kw | 0.75kw | 0.75kw | 0.75kw |
washing pressure | 20-80kg adjustable | 20-80kg adjustable | 20-80kg adjustable | 20-80kg adjustable | 20-80kg adjustable | 20-80kg adjustable |
shaft motor | 0.37kw | 0.37kw | 0.37kw | 0.37kw | 0.37kw | 0.75kw |
chain motor | 0.55kw | 0.55kw | 0.75kw | 0.75kw | 0.75kw | 1.1kw |
dimension | 2.1x2.3x2.3m | 2.4x2.3x2.3m | 2.7x2.3x2.3m | 3x2.3x2.3m | 3.3x2.3x2.3m | 3.9x2.3x2.3m |
content is empty!