Availability: | |
---|---|
Quantity: | |
QGF-1000
GM
5 gallons 18.9L series drinking water filling production line 1000bph
The production line is specialized for the production of 5 gallon barrels of potable water, models have an hourly yield of 100, 150, 300, 450, 600, 900, 1000, 1200, 1500, 1800,2000 barrels. According to the requirements of different production lines, it can be equipped with automatic cap pulling, automatic external brush, high pressure internal washing, automatic capping and lid washing, automatic label setting, automatic shrinkage, automatic bagging, automatic palletizing and other auxiliary equipment to form a higher degree of automation production line. Multi-channel cleaning process is adopted for the punching bottle. The production line has the characteristics of novel design and high degree of automation. The equipment is made of high-quality stainless steel.
Features of barrel water filling plant:
The main material is made of high quality stainless steel
The main electrical components adopt international famous brands
The washing process is customized according to customer's requirements
Main models and technical parameters for 1000bph 5gallon water filling machine
model | QGF-100 | QGF-150 | CQGF-300 | QGF-300 | QGF-450 | QGF-600 | QGF-900 | QGF-1200 | QGF-1200R | QGF-1500 | QGF-2000R |
Theory capacity | 80-100BPH | 120-150BPH | 250-300BPH | 280-300BPH | 400-450BPH | 500-600BPH | 800-900BPH | 1000-1200BPH | 1200BPH | 1400-1500BPH | 1800-2000BPH |
Filling heads | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 8 | 12 rotary | 10 | 16 rotary |
Sealing | By cylinder | By cylinder | By cylinder | By moved chain | By moved chain | By moved chain | By moved chain | By moved chain | By moved chain | By moved chain | By moved chain |
Air compressor needs | 2.2KW of air compressor | 2.2KW of air compressor | 2.2KW of air compressor | 2.2KW of air compressor | 3KW of air compressor | 3KW of air compressor | 7.5KW of air compressor | 7.5KW of air compressor | 7.5KW of air compressor | 7.5KW of air compressor | 7.5KW of air compressor |
Air pressure | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA |
Total power | 1.5KW | 1.9KW | 2.5KW | 9KW | 15KW | 18KW | 37KW | 45KW | 48KW | 51KW | 55KW |
Heating power | / | / | / | 6KW | 9KW | 9KW | 18KW | 27KW | 27KW | 27KW | 36KW |
Washing steps | 5 Or based on user’s needs | 6 Or based on user’s needs | 6 Or based on user’s needs | 10 Or based on user’s needs | 16 Or based on user’s needs | 16 Or based on user’s needs | 16 Or based on user’s needs | 16 Or based on user’s needs | 21 Or based on user’s needs | 21 Or based on user’s needs | 21 Or based on user’s needs |
5 gallons 18.9L series drinking water filling production line 1000bph
The production line is specialized for the production of 5 gallon barrels of potable water, models have an hourly yield of 100, 150, 300, 450, 600, 900, 1000, 1200, 1500, 1800,2000 barrels. According to the requirements of different production lines, it can be equipped with automatic cap pulling, automatic external brush, high pressure internal washing, automatic capping and lid washing, automatic label setting, automatic shrinkage, automatic bagging, automatic palletizing and other auxiliary equipment to form a higher degree of automation production line. Multi-channel cleaning process is adopted for the punching bottle. The production line has the characteristics of novel design and high degree of automation. The equipment is made of high-quality stainless steel.
Features of barrel water filling plant:
The main material is made of high quality stainless steel
The main electrical components adopt international famous brands
The washing process is customized according to customer's requirements
Main models and technical parameters for 1000bph 5gallon water filling machine
model | QGF-100 | QGF-150 | CQGF-300 | QGF-300 | QGF-450 | QGF-600 | QGF-900 | QGF-1200 | QGF-1200R | QGF-1500 | QGF-2000R |
Theory capacity | 80-100BPH | 120-150BPH | 250-300BPH | 280-300BPH | 400-450BPH | 500-600BPH | 800-900BPH | 1000-1200BPH | 1200BPH | 1400-1500BPH | 1800-2000BPH |
Filling heads | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 8 | 12 rotary | 10 | 16 rotary |
Sealing | By cylinder | By cylinder | By cylinder | By moved chain | By moved chain | By moved chain | By moved chain | By moved chain | By moved chain | By moved chain | By moved chain |
Air compressor needs | 2.2KW of air compressor | 2.2KW of air compressor | 2.2KW of air compressor | 2.2KW of air compressor | 3KW of air compressor | 3KW of air compressor | 7.5KW of air compressor | 7.5KW of air compressor | 7.5KW of air compressor | 7.5KW of air compressor | 7.5KW of air compressor |
Air pressure | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA | 0.6-0.8MPA |
Total power | 1.5KW | 1.9KW | 2.5KW | 9KW | 15KW | 18KW | 37KW | 45KW | 48KW | 51KW | 55KW |
Heating power | / | / | / | 6KW | 9KW | 9KW | 18KW | 27KW | 27KW | 27KW | 36KW |
Washing steps | 5 Or based on user’s needs | 6 Or based on user’s needs | 6 Or based on user’s needs | 10 Or based on user’s needs | 16 Or based on user’s needs | 16 Or based on user’s needs | 16 Or based on user’s needs | 16 Or based on user’s needs | 21 Or based on user’s needs | 21 Or based on user’s needs | 21 Or based on user’s needs |
video for 900bph 5 gallon water production line
QGF-100
QGF-300
QGF-450
QGF-900
video for 900bph 5 gallon water production line
QGF-100
QGF-300
QGF-450
QGF-900
VB
CE
VB
CE
we have many 5gallon water filling machines in the following countries
CHINA | VIETNAM |
RUSSIA | CHILE |
Belarus | Saudi Arabia |
we have many 5gallon water filling machines in the following countries
CHINA | VIETNAM |
RUSSIA | CHILE |
Belarus | Saudi Arabia |
content is empty!